The Board of Trustees delegates certain functions to its committees. The membership of these committees is drawn from the Board of Trustees, Academy Advisory Boards and Trust executives. Trustee and AAB member attendance information is shown below.
Audit & Risk Committee (separated from the formally Audit, Finance & General Purpose Committee from September 2021/22)
Name | Attendance 2021/2022 | Attendance 2022/2023 | Attendance 203/2024 |
Sheraz Afzal (Trustee) | n/a | 2/2 | |
Richard Donovan (Trustee & Committee Chair - with effect from 24 May 2022) | 2/2 | 3/3 | |
Stuart Stanyard (Trustee) | 3/3 | 2/3 | |
Alison Taylor (Trustee) | 3/3 | 3/3 |
Finance & General Purposes Committee (previously Audit, Finance & General Purpose prior to 2021/22)
Name | Attendance 2020/2021 | Attendance 2021/2022 | Attendance 2022/2023 | Attendance 2023/2024 |
Sian Hampton (Trustee & CEO) | 6/6 | 3/3 | 5/5 | 1/1 |
Stuart Stanyard (Trustee & Committee Chair) | 6/6 | 3/3 | 5/5 | 1/1 |
Alison Taylor (Trustee) | 1/1 | 3/3 | 3/5 | 1/1 |
Curriculum & Standards Committee
Name | Attendance 2020/2021 | Attendance 2021/2022 | Attendance 2022/2023 | Attendance 2023/2024 |
Sian Hampton (Trustee & CEO) | 3/3 | 4/4 | 5/5 | |
Kate Hodson | n/a | n/a | 3/3 | |
Dr Chris Rolph (Trustee & Committee Chair) | 3/3 | 3/4 | 5/5 | |
Malcolm Trobe CBE (Trustee) | 3/3 | 4/4 | 5/5 | |
Richard Vasey (Trustee) | n/a | 3/3 | 5/5 |
People Committee
Name | Attendance 2023/2024 |
Sian Hampton (Trustee & CEO) | |
Alison Taylor (Trustee & Committee Chair) | |
Richard Donovan (Trustee) | |
Peter Jones (Trustee) |
Policy Committee (disbanded with effect from 31 August 2023)
Name | Attendance 2020/2021 | Attendance 2021/2022 | Attendance 2022/2023 |
Sian Hampton (Trustee & CEO) | 2/2 | 4/4 | 4/4 |
Rev’d Peter Jones (Trustee & Committee Chair) | 2/2 | 4/4 | 4/4 |
Sue-Ellen Shaw (Headteacher - BPA) | 2/2 | 3/4 | 2/4 |
Richard Tanner (NES AAB Chair) | n/a | 4/4 | 4/4 |